Course provider | Week | Enrolment deadline | Start date | End date | Location | Available seats | Price | |
---|---|---|---|---|---|---|---|---|
NosefoTau | 39 | 2025-09-24 | 2025-09-24 09:00 | 2025-09-25 15:30 | NOSEFO Tau | NOK 10137,- | ||
NosefoTau | 41 | 2025-10-08 | 2025-10-08 09:00 | 2025-10-09 15:30 | NOSEFO Tau | NOK 10137,- | ||
NosefoTau | 45 | 2025-11-05 | 2025-11-05 09:00 | 2025-11-06 15:30 | NOSEFO Tau | NOK 10137,- | ||
NosefoTau | 49 | 2025-12-03 | 2025-12-03 09:00 | 2025-12-04 15:30 | NOSEFO Tau | NOK 10137,- | ||
NosefoTau | 5 | 2026-01-28 | 2026-01-28 09:00 | 2026-01-29 15:30 | NOSEFO Tau | NOK 10137,- | ||
NosefoTau | 9 | 2026-02-25 | 2026-02-25 09:00 | 2026-02-26 15:30 | NOSEFO Tau | NOK 10137,- | ||
NosefoTau | 13 | 2026-03-25 | 2026-03-25 09:00 | 2026-03-26 15:30 | NOSEFO Tau | NOK 10137,- | ||
NosefoTau | 17 | 2026-04-22 | 2026-04-22 09:00 | 2026-04-23 15:30 | NOSEFO Tau | NOK 10137,- | ||
NosefoTau | 21 | 2026-05-20 | 2026-05-20 09:00 | 2026-05-21 15:30 | NOSEFO Tau | NOK 10137,- | ||
NosefoTau | 25 | 2026-06-17 | 2026-06-17 09:00 | 2026-06-18 15:30 | NOSEFO Tau | NOK 10137,- | ||
NosefoTau | 33 | 2026-08-12 | 2026-08-12 09:00 | 2026-08-13 15:30 | NOSEFO Tau | NOK 10137,- | ||
NosefoTau | 37 | 2026-09-09 | 2026-09-09 09:00 | 2026-09-10 15:30 | NOSEFO Tau | NOK 10137,- | ||
NosefoTau | 41 | 2026-10-07 | 2026-10-07 09:00 | 2026-10-08 15:30 | NOSEFO Tau | NOK 10137,- | ||
NosefoTau | 45 | 2026-11-04 | 2026-11-04 09:00 | 2026-11-05 15:30 | NOSEFO Tau | NOK 10137,- | ||
NosefoTau | 49 | 2026-12-02 | 2026-12-02 09:00 | 2026-12-03 15:30 | NOSEFO Tau | NOK 10137,- |
Do you want more information about the course, or do you want to order?
Contact us at Tel: +47 24 15 55 55 , or send us an e-mail.
E-mail : support@trainingportal.no